Today’s NFL Plays
350 plays analyzed · 114 market types covered
All Plays (350)
| Bet and eventEvent | Market | Price / book | Model Edge | Break-even | Quote observed | Details | ||
|---|---|---|---|---|---|---|---|---|
Luther Burden III OverCautionA change in playing time could erase this play’s edge at the listed line and price. |
Receiving yards | 50.5Projected 65.01 yards | 8.8%Est. chance 62.1% · Needed 53.3% | -114FanDuel | 8.8%Est. chance 62.1% · Needed 53.3%Price -114 | 53.3% | ||
| New York JetsLas Vegas Raiders at New York Jets · Moneyline · Line Not suppliedProjection: Not available | Moneyline | Not suppliedProjected Not available | 13.6%Est. chance 67.1% · Needed 53.5% | -120FanDuel | 13.6%Est. chance 67.1% · Needed 53.5%Price -120 | 53.5% | ||
Josh Jacobs UnderCautionLimited recent role history: 1 games behind this workload estimate. |
Rushing yards | 60.5Projected 47.89 yards | 11.8%Est. chance 65.9% · Needed 54.1% | -118betrivers | 11.8%Est. chance 65.9% · Needed 54.1%Price -118 | 54.1% | ||
| Jahmyr Gibbs OverMinnesota Vikings at Detroit Lions · Receiving yards · Line 33.5Projection: 43.26 yards | Receiving yards | 33.5Projected 43.26 yards | 10.2%Est. chance 63.5% · Needed 53.3% | -114FanDuel | 10.2%Est. chance 63.5% · Needed 53.3%Price -114 | 53.3% | ||
| Jalen Coker UnderCarolina Panthers at Green Bay Packers · Receptions · Line 4.5Projection: 3.4 receptions | Receptions | 4.5Projected 3.4 receptions | 26.6%Est. chance 72.0% · Needed 45.5% | +120FanDuel | 26.6%Est. chance 72.0% · Needed 45.5%Price +120 | 45.5% | ||
Christian Watson UnderCautionIf Matthew Golden sits, that could erase this play’s edge at the listed line and price. |
Receptions | 4.5Projected 4.28 receptions | 8.6%Est. chance 58.1% · Needed 49.5% | +102DraftKings | 8.6%Est. chance 58.1% · Needed 49.5%Price +102 | 49.5% | ||
| UnderKansas City Chiefs at Denver Broncos · Game total · Line 41Projection: 39.78 points | Game total | 41Projected 39.78 points | 5.8%Est. chance 56.0% · Needed 50.1% | -107betrivers | 5.8%Est. chance 56.0% · Needed 50.1%Price -107 | 50.1% | ||
Tucker Kraft OverCautionA change in playing time could erase this play’s edge at the listed line and price. |
Receiving yards | 43.5Projected 50.59 yards | 5.2%Est. chance 58.2% · Needed 53.1% | -113betrivers | 5.2%Est. chance 58.2% · Needed 53.1%Price -113 | 53.1% | ||
| Tennessee TitansTennessee Titans at Cincinnati Bengals · Moneyline · Line Not suppliedProjection: Not available | Moneyline | Not suppliedProjected Not available | 7.3%Est. chance 24.8% · Needed 17.6% | +455DraftKings | 7.3%Est. chance 24.8% · Needed 17.6%Price +455 | 17.6% | ||
Josh Jacobs OverCautionA change in playing time could erase this play’s edge at the listed line and price. More to consider (1)
|
Receiving yards | 14.5Projected 23.24 yards | 15.7%Est. chance 68.9% · Needed 53.3% | -114FanDuel | 15.7%Est. chance 68.9% · Needed 53.3%Price -114 | 53.3% | ||
| New York JetsLas Vegas Raiders at New York Jets · Point spread · Line -1.5Projection: -6.1 points | Point spread | -1.5Projected -6.1 points | 14.1%Est. chance 65.3% · Needed 51.2% | -105bovada | 14.1%Est. chance 65.3% · Needed 51.2%Price -105 | 51.2% | ||
Rome Odunze OverCautionA change in playing time could erase this play’s edge at the listed line and price. |
Receiving yards | 42.5Projected 49.25 yards | 5.2%Est. chance 57.3% · Needed 52.2% | -109DraftKings | 5.2%Est. chance 57.3% · Needed 52.2%Price -109 | 52.2% | ||
Tucker Kraft UnderCautionIf Matthew Golden sits, that could erase this play’s edge at the listed line and price. |
Receptions | 4.5Projected 4.32 receptions | 3.6%Est. chance 57.3% · Needed 53.7% | -116DraftKings | 3.6%Est. chance 57.3% · Needed 53.7%Price -116 | 53.7% | ||
| Philadelphia EaglesPhiladelphia Eagles at Washington Commanders · Point spread · Line 5.5Projection: +1.46 points | Point spread | 5.5Projected +1.46 points | 5.7%Est. chance 57.0% · Needed 51.2% | -105lowvig | 5.7%Est. chance 57.0% · Needed 51.2%Price -105 | 51.2% | ||
| UnderPhiladelphia Eagles at Washington Commanders · Game total · Line 40.5Projection: 39.96 points | Game total | 40.5Projected 39.96 points | 9.0%Est. chance 61.4% · Needed 52.4% | -110DraftKings | 9.0%Est. chance 61.4% · Needed 52.4%Price -110 | 52.4% | ||
| UnderIndianapolis Colts at Jacksonville Jaguars · Game total · Line 46.5Projection: 42.13 points | Game total | 46.5Projected 42.13 points | 16.3%Est. chance 67.9% · Needed 51.7% | -107lowvig | 16.3%Est. chance 67.9% · Needed 51.7%Price -107 | 51.7% | ||
| UnderCleveland Browns at Pittsburgh Steelers · Game total · Line 39.5Projection: 37.73 points | Game total | 39.5Projected 37.73 points | 10.4%Est. chance 62.1% · Needed 51.7% | -107lowvig | 10.4%Est. chance 62.1% · Needed 51.7%Price -107 | 51.7% | ||
| Miami DolphinsNew England Patriots at Miami Dolphins · Point spread · Line 7Projection: +1.98 points | Point spread | 7Projected +1.98 points | 10.7%Est. chance 61.2% · Needed 50.5% | -108lowvig | 10.7%Est. chance 61.2% · Needed 50.5%Price -108 | 50.5% | ||
| OverLos Angeles Chargers at Los Angeles Rams · Game total · Line 44.5Projection: 47.79 points | Game total | 44.5Projected 47.79 points | 6.7%Est. chance 58.8% · Needed 52.2% | -109betrivers | 6.7%Est. chance 58.8% · Needed 52.2%Price -109 | 52.2% | ||
Sam Darnold OverCautionA change in playing time could erase this play’s edge at the listed line and price. |
Passing yards | 231.5Projected 261.37 yards | 2.9%Est. chance 56.4% · Needed 53.5% | -115betrivers | 2.9%Est. chance 56.4% · Needed 53.5%Price -115 | 53.5% | ||
| Dallas CowboysArizona Cardinals at Dallas Cowboys · Point spread · Line -6.5Projection: -9.43 points | Point spread | -6.5Projected -9.43 points | 5.5%Est. chance 57.7% · Needed 52.2% | -109lowvig | 5.5%Est. chance 57.7% · Needed 52.2%Price -109 | 52.2% | ||
| UnderBaltimore Ravens at Buffalo Bills · Game total · Line 54Projection: 50.37 points | Game total | 54Projected 50.37 points | 9.9%Est. chance 59.9% · Needed 50.0% | -105lowvig | 9.9%Est. chance 59.9% · Needed 50.0%Price -105 | 50.0% | ||
| Chicago BearsChicago Bears at Seattle Seahawks · Moneyline · Line Not suppliedProjection: Not available | Moneyline | Not suppliedProjected Not available | 12.9%Est. chance 51.4% · Needed 38.5% | +151lowvig | 12.9%Est. chance 51.4% · Needed 38.5%Price +151 | 38.5% | ||
| Philadelphia EaglesPhiladelphia Eagles at Washington Commanders · Moneyline · Line Not suppliedProjection: Not available | Moneyline | Not suppliedProjected Not available | 11.1%Est. chance 42.9% · Needed 31.8% | +207lowvig | 11.1%Est. chance 42.9% · Needed 31.8%Price +207 | 31.8% |
No Plays match these filters.
How touchdown markets work
Anytime TD asks whether a named scorer reaches the end zone during the game. First TD asks who scores the first touchdown; a field goal does not count.
- We look at recent team scoring, player carries and targets, opponent run/pass defense, and known role changes.
- Sportsbook first-scorer offers can include offensive players, defensive units and special-teams returns. Those offers remain visible.
- First TD uses competing offensive, defensive and return-scoring rates, including the possibility of no touchdown. Defense-only, special-teams and combined D/ST offers keep their own scoring definitions.
- A model edge appears when the supplied estimate covers the quoted outcome. Offers with missing scoring inputs still show their sportsbook price and Details.
- Prices and model estimates can change before kickoff; open Details for the underlying context and quote time.
Anytime Touchdown
| Selection and eventEvent | Market | Projection | Model edge | Market price | Model edgeModel Edge | Book | Quote observed | Details |
|---|---|---|---|---|---|---|---|---|
Jeremy McNicholsCautionLimited recent role history: 1 games behind this workload estimate. |
Anytime touchdown | 0.15 expected TDs | -10.2% | +310 | -10.2%Price +310 | BetMGM | ||
| DK MetcalfCleveland Browns at Pittsburgh Steelers · | Anytime touchdown | 0.37 expected TDs | -10.2% | +150 | -10.2%Price +150 | BetOnline | ||
| Matthew StaffordLos Angeles Chargers at Los Angeles Rams · | Anytime touchdown | 0.07 expected TDs | 1.2% | +1900 | 1.2%Price +1900 | BetOnline | ||
| Carnell TateTennessee Titans at Cincinnati Bengals · | Anytime touchdown | Not available | Price only | +240 | Price onlyPrice +240 | BetOnline | ||
| Marvin Mims Jr.Kansas City Chiefs at Denver Broncos · | Anytime touchdown | 0.10 expected TDs | -7.1% | +500 | -7.1%Price +500 | FanDuel | ||
| Jacoby BrissettArizona Cardinals at Dallas Cowboys · | Anytime touchdown | 0.14 expected TDs | -0.1% | +650 | -0.1%Price +650 | BetOnline | ||
| Jalen TolbertNew England Patriots at Miami Dolphins · | Anytime touchdown | Not available | Price only | +1400 | Price onlyPrice +1400 | BetOnline | ||
| Detroit Lions DefenseMinnesota Vikings at Detroit Lions · | Anytime touchdown | 0.01 expected TDs | -8.6% | +950 | -8.6%Price +950 | FanDuel | ||
| Kimani VidalLos Angeles Chargers at Los Angeles Rams · | Anytime touchdown | 0.17 expected TDs | -10.4% | +290 | -10.4%Price +290 | BetOnline | ||
| Eric SaubertChicago Bears at Seattle Seahawks · | Anytime touchdown | 0.02 expected TDs | -4.8% | +1450 | -4.8%Price +1450 | BetMGM | ||
| Green Bay Packers D/STCarolina Panthers at Green Bay Packers · | Anytime touchdown | 0.01 expected TDs | -16.7% | +450 | -16.7%Price +450 | DraftKings | ||
Britain CoveyCautionPlaying time is changing or not confirmed. |
Anytime touchdown | 0.03 expected TDs | -1.8% | +1900 | -1.8%Price +1900 | BetOnline | ||
| Kalif RaymondChicago Bears at Seattle Seahawks · | Anytime touchdown | Not available | Price only | +500 | Price onlyPrice +500 | FanDuel | ||
| Rashid ShaheedChicago Bears at Seattle Seahawks · | Anytime touchdown | 0.24 expected TDs | -3.7% | +300 | -3.7%Price +300 | BetOnline | ||
DJ GiddensCautionLimited recent role history: 0 games behind this workload estimate. More to consider (1)
|
Anytime touchdown | 0.06 expected TDs | 3.2% | +3400 | 3.2%Price +3400 | BetOnline | ||
| Xavier WorthyKansas City Chiefs at Denver Broncos · | Anytime touchdown | 0.17 expected TDs | -11.9% | +260 | -11.9%Price +260 | FanDuel | ||
| Sam RoushChicago Bears at Seattle Seahawks · | Anytime touchdown | Not available | Price only | +850 | Price onlyPrice +850 | DraftKings | ||
| Nicholas SingletonTennessee Titans at Cincinnati Bengals · | Anytime touchdown | Not available | Price only | +1100 | Price onlyPrice +1100 | BetOnline | ||
Roschon JohnsonCautionLimited recent role history: 1 games behind this workload estimate. More to consider (2)
|
Anytime touchdown | 0.07 expected TDs | -18.1% | +300 | -18.1%Price +300 | BetOnline | ||
| Sean TuckerAtlanta Falcons at Tampa Bay Buccaneers · | Anytime touchdown | 0.12 expected TDs | -10.9% | +350 | -10.9%Price +350 | BetOnline | ||
Tai FeltonCautionLimited recent role history: 1 games behind this workload estimate. More to consider (2)
|
Anytime touchdown | 0.04 expected TDs | -4.3% | +1050 | -4.3%Price +1050 | betrivers | ||
| Quinshon JudkinsCleveland Browns at Pittsburgh Steelers · | Anytime touchdown | 0.42 expected TDs | -7.6% | +140 | -7.6%Price +140 | DraftKings | ||
| Jacob SaylorsMinnesota Vikings at Detroit Lions · | Anytime touchdown | Not available | Price only | +2000 | Price onlyPrice +2000 | BetMGM | ||
| Brenton StrangeIndianapolis Colts at Jacksonville Jaguars · | Anytime touchdown | 0.26 expected TDs | -7.3% | +230 | -7.3%Price +230 | DraftKings | ||
| Jonnu SmithCarolina Panthers at Green Bay Packers · | Anytime touchdown | Not available | Price only | +850 | Price onlyPrice +850 | BetMGM | ||
| Pharaoh BrownIndianapolis Colts at Jacksonville Jaguars · | Anytime touchdown | Not available | Price only | +1900 | Price onlyPrice +1900 | BetOnline | ||
| Jonah ColemanKansas City Chiefs at Denver Broncos · | Anytime touchdown | Not available | Price only | +230 | Price onlyPrice +230 | BetMGM | ||
| Jake FergusonArizona Cardinals at Dallas Cowboys · | Anytime touchdown | 0.13 expected TDs | -21.7% | +200 | -21.7%Price +200 | BetOnline | ||
Jackson MeeksCautionLimited recent role history: 1 games behind this workload estimate. More to consider (1)
|
Anytime touchdown | Not available | Price only | +2000 | Price onlyPrice +2000 | FanDuel | ||
| Nick MuseAtlanta Falcons at Tampa Bay Buccaneers · | Anytime touchdown | Not available | Price only | +2400 | Price onlyPrice +2400 | BetOnline | ||
| Cam WardTennessee Titans at Cincinnati Bengals · | Anytime touchdown | 0.12 expected TDs | -8.7% | +400 | -8.7%Price +400 | BetOnline | ||
| LaJohntay WesterBaltimore Ravens at Buffalo Bills · | Anytime touchdown | 0.01 expected TDs | -5.6% | +1400 | -5.6%Price +1400 | BetOnline | ||
| Myles PriceMinnesota Vikings at Detroit Lions · | Anytime touchdown | 0.13 expected TDs | 5.8% | +1600 | 5.8%Price +1600 | betrivers | ||
| Sam LaPortaMinnesota Vikings at Detroit Lions · | Anytime touchdown | 0.25 expected TDs | -9.1% | +230 | -9.1%Price +230 | FanDuel | ||
| Mike Washington Jr.Las Vegas Raiders at New York Jets · | Anytime touchdown | Not available | Price only | +260 | Price onlyPrice +260 | BetOnline | ||
| Mason TaylorLas Vegas Raiders at New York Jets · | Anytime touchdown | 0.23 expected TDs | -7.3% | +270 | -7.3%Price +270 | BetOnline | ||
| Samaje PerineTennessee Titans at Cincinnati Bengals · | Anytime touchdown | 0.30 expected TDs | -6.6% | +220 | -6.6%Price +220 | BetOnline | ||
| Jayden DanielsPhiladelphia Eagles at Washington Commanders · | Anytime touchdown | 0.23 expected TDs | -13.4% | +200 | -13.4%Price +200 | BetMGM | ||
Kyle MonangaiCautionLimited recent role history: 1 games behind this workload estimate. More to consider (1)
|
Anytime touchdown | 0.52 expected TDs | 2.3% | +160 | 2.3%Price +160 | BetOnline | ||
| Gavin BartholomewMinnesota Vikings at Detroit Lions · | Anytime touchdown | Not available | Price only | +1350 | Price onlyPrice +1350 | BetMGM | ||
| Eli StowersPhiladelphia Eagles at Washington Commanders · | Anytime touchdown | Not available | Price only | +1000 | Price onlyPrice +1000 | BetMGM | ||
| Jahdae WalkerChicago Bears at Seattle Seahawks · | Anytime touchdown | 0.01 expected TDs | -3.1% | +2500 | -3.1%Price +2500 | BetMGM | ||
| Mark RedmanCarolina Panthers at Green Bay Packers · | Anytime touchdown | Not available | Price only | +1450 | Price onlyPrice +1450 | BetMGM | ||
| Kyren WilliamsLos Angeles Chargers at Los Angeles Rams · | Anytime touchdown | 0.75 expected TDs | -8.6% | -155 | -8.6%Price -155 | DraftKings | ||
| Rashod BatemanBaltimore Ravens at Buffalo Bills · | Anytime touchdown | 0.16 expected TDs | -6.0% | +400 | -6.0%Price +400 | BetOnline | ||
| Jaylen WarrenCleveland Browns at Pittsburgh Steelers · | Anytime touchdown | 0.42 expected TDs | -24.3% | -143 | -24.3%Price -143 | BetOnline | ||
| Chris GodwinAtlanta Falcons at Tampa Bay Buccaneers · | Anytime touchdown | Not available | Price only | +190 | Price onlyPrice +190 | BetOnline | ||
| Mark AndrewsBaltimore Ravens at Buffalo Bills · | Anytime touchdown | 0.30 expected TDs | -6.1% | +215 | -6.1%Price +215 | DraftKings | ||
| Zay FlowersBaltimore Ravens at Buffalo Bills · | Anytime touchdown | 0.44 expected TDs | -7.2% | +135 | -7.2%Price +135 | DraftKings | ||
| Seattle Seahawks D/STChicago Bears at Seattle Seahawks · | Anytime touchdown | 0.14 expected TDs | -2.0% | +550 | -2.0%Price +550 | DraftKings | ||
| Teagan QuitorianoArizona Cardinals at Dallas Cowboys · | Anytime touchdown | Not available | Price only | +1400 | Price onlyPrice +1400 | BetOnline | ||
Isaiah WilliamsCautionLimited recent role history: 2 games behind this workload estimate. More to consider (2)
|
Anytime touchdown | 0.03 expected TDs | -5.7% | +1000 | -5.7%Price +1000 | BetOnline | ||
| Emeka EgbukaAtlanta Falcons at Tampa Bay Buccaneers · | Anytime touchdown | 0.45 expected TDs | -6.8% | +140 | -6.8%Price +140 | BetOnline | ||
| Jaleel McLaughlinCleveland Browns at Pittsburgh Steelers · | Anytime touchdown | Not available | Price only | +1100 | Price onlyPrice +1100 | BetOnline | ||
| Jeremiyah LoveArizona Cardinals at Dallas Cowboys · | Anytime touchdown | Not available | Price only | +100 | Price onlyPrice +100 | BetOnline | ||
| Chris Rodriguez Jr.Indianapolis Colts at Jacksonville Jaguars · | Anytime touchdown | Not available | Price only | +120 | Price onlyPrice +120 | BetOnline | ||
| Matthew HibnerBaltimore Ravens at Buffalo Bills · | Anytime touchdown | Not available | Price only | +900 | Price onlyPrice +900 | BetOnline | ||
| Tyler HigbeeLos Angeles Chargers at Los Angeles Rams · | Anytime touchdown | 0.15 expected TDs | -22.1% | +180 | -22.1%Price +180 | BetOnline | ||
| Michael BurtonCleveland Browns at Pittsburgh Steelers · | Anytime touchdown | Not available | Price only | +1900 | Price onlyPrice +1900 | BetOnline | ||
Ashton DulinCautionLimited recent role history: 1 games behind this workload estimate. More to consider (1)
|
Anytime touchdown | Not available | Price only | +1000 | Price onlyPrice +1000 | BetOnline | ||
| Ty JohnsonBaltimore Ravens at Buffalo Bills · | Anytime touchdown | 0.15 expected TDs | -3.9% | +450 | -3.9%Price +450 | BetOnline | ||
| Troy FranklinKansas City Chiefs at Denver Broncos · | Anytime touchdown | 0.08 expected TDs | -9.3% | +500 | -9.3%Price +500 | FanDuel | ||
Jonathan MingoCautionLimited recent role history: 1 games behind this workload estimate. More to consider (1)
|
Anytime touchdown | 0.04 expected TDs | -8.4% | +700 | -8.4%Price +700 | BetOnline | ||
| AJ DillonCarolina Panthers at Green Bay Packers · | Anytime touchdown | Not available | Price only | +1600 | Price onlyPrice +1600 | betrivers | ||
| Jahmyr GibbsMinnesota Vikings at Detroit Lions · | Anytime touchdown | 0.93 expected TDs | -11.3% | -250 | -11.3%Price -250 | BetMGM | ||
Luke McCaffreyCautionSimilar-player history helps this estimate; this player’s current role is still uncertain. |
Anytime touchdown | 0.04 expected TDs | -1.0% | +2000 | -1.0%Price +2000 | BetMGM | ||
| Denver Broncos D/STKansas City Chiefs at Denver Broncos · | Anytime touchdown | 0.12 expected TDs | -4.9% | +525 | -4.9%Price +525 | BetMGM | ||
| Darnell WashingtonCleveland Browns at Pittsburgh Steelers · | Anytime touchdown | 0.19 expected TDs | -12.0% | +250 | -12.0%Price +250 | BetOnline | ||
| Adam TrautmanKansas City Chiefs at Denver Broncos · | Anytime touchdown | 0.04 expected TDs | -3.2% | +1350 | -3.2%Price +1350 | BetMGM | ||
| Calvin RidleyTennessee Titans at Cincinnati Bengals · | Anytime touchdown | 0.08 expected TDs | -5.1% | +700 | -5.1%Price +700 | BetOnline | ||
| Andrew ArmstrongKansas City Chiefs at Denver Broncos · | Anytime touchdown | Not available | Price only | +950 | Price onlyPrice +950 | FanDuel | ||
| Cade OttonAtlanta Falcons at Tampa Bay Buccaneers · | Anytime touchdown | 0.18 expected TDs | -14.5% | +230 | -14.5%Price +230 | BetOnline | ||
| John BatesPhiladelphia Eagles at Washington Commanders · | Anytime touchdown | 0.03 expected TDs | -3.3% | +1500 | -3.3%Price +1500 | BetMGM | ||
| Jaxon Smith-NjigbaChicago Bears at Seattle Seahawks · | Anytime touchdown | 0.44 expected TDs | -16.4% | -105 | -16.4%Price -105 | BetMGM | ||
| Brycen TremayneCarolina Panthers at Green Bay Packers · | Anytime touchdown | 0.10 expected TDs | 2.2% | +1300 | 2.2%Price +1300 | BetMGM | ||
| Jaylen WrightNew England Patriots at Miami Dolphins · | Anytime touchdown | 0.18 expected TDs | -1.6% | +450 | -1.6%Price +450 | BetOnline | ||
| Tee HigginsTennessee Titans at Cincinnati Bengals · | Anytime touchdown | 0.28 expected TDs | -25.2% | +105 | -25.2%Price +105 | DraftKings | ||
Austin EkelerCautionSimilar-player history helps this estimate; this player’s current role is still uncertain. |
Anytime touchdown | 0.17 expected TDs | -7.8% | +333 | -7.8%Price +333 | BetMGM | ||
Isaiah BondCautionLimited recent role history: 2 games behind this workload estimate. More to consider (1)
|
Anytime touchdown | 0.01 expected TDs | -7.7% | +1100 | -7.7%Price +1100 | BetOnline | ||
| J. Michael SturdivantCarolina Panthers at Green Bay Packers · | Anytime touchdown | Not available | Price only | +2200 | Price onlyPrice +2200 | BetMGM | ||
Breece HallCautionSimilar-player history helps this estimate; this player’s current role is still uncertain. |
Anytime touchdown | 0.48 expected TDs | -17.6% | -125 | -17.6%Price -125 | BetOnline | ||
| KC ConcepcionCleveland Browns at Pittsburgh Steelers · | Anytime touchdown | Not available | Price only | +220 | Price onlyPrice +220 | BetOnline | ||
| Michael Penix Jr.Atlanta Falcons at Tampa Bay Buccaneers · | Anytime touchdown | 0.07 expected TDs | -5.6% | +700 | -5.6%Price +700 | BetOnline | ||
| Rasheen AliBaltimore Ravens at Buffalo Bills · | Anytime touchdown | 0.03 expected TDs | -7.6% | +900 | -7.6%Price +900 | BetOnline | ||
| Ja'Marr ChaseTennessee Titans at Cincinnati Bengals · | Anytime touchdown | 0.37 expected TDs | -23.7% | -115 | -23.7%Price -115 | DraftKings | ||
Zach CharbonnetCautionLimited recent role history: 0 games behind this workload estimate. More to consider (1)
|
Anytime touchdown | 0.42 expected TDs | -24.3% | -140 | -24.3%Price -140 | BetMGM | ||
Will MalloryCautionLimited recent role history: 2 games behind this workload estimate. More to consider (1)
|
Anytime touchdown | 0.11 expected TDs | -7.4% | +450 | -7.4%Price +450 | BetOnline | ||
| Colbie YoungTennessee Titans at Cincinnati Bengals · | Anytime touchdown | Not available | Price only | +750 | Price onlyPrice +750 | BetOnline | ||
| Charlie WoernerAtlanta Falcons at Tampa Bay Buccaneers · | Anytime touchdown | 0.03 expected TDs | -2.8% | +1700 | -2.8%Price +1700 | BetOnline | ||
| Kenyon SadiqLas Vegas Raiders at New York Jets · | Anytime touchdown | Not available | Price only | +325 | Price onlyPrice +325 | BetOnline | ||
| Cooper KuppChicago Bears at Seattle Seahawks · | Anytime touchdown | 0.15 expected TDs | -11.1% | +310 | -11.1%Price +310 | BetMGM | ||
| Deion BurksIndianapolis Colts at Jacksonville Jaguars · | Anytime touchdown | Not available | Price only | +1000 | Price onlyPrice +1000 | BetOnline | ||
| Ollie Gordon IINew England Patriots at Miami Dolphins · | Anytime touchdown | 0.83 expected TDs | 11.5% | +130 | 11.5%Price +130 | DraftKings | ||
| Drake LondonAtlanta Falcons at Tampa Bay Buccaneers · | Anytime touchdown | 0.34 expected TDs | -18.2% | +115 | -18.2%Price +115 | DraftKings | ||
| Drew SampleTennessee Titans at Cincinnati Bengals · | Anytime touchdown | 0.04 expected TDs | -21.6% | +300 | -21.6%Price +300 | BetOnline | ||
| Keleki LatuBaltimore Ravens at Buffalo Bills · | Anytime touchdown | Not available | Price only | +1100 | Price onlyPrice +1100 | BetOnline | ||
| Omarion HamptonLos Angeles Chargers at Los Angeles Rams · | Anytime touchdown | 0.35 expected TDs | -2.4% | +215 | -2.4%Price +215 | DraftKings | ||
| Kyle WilliamsNew England Patriots at Miami Dolphins · | Anytime touchdown | 0.12 expected TDs | -5.3% | +500 | -5.3%Price +500 | BetOnline | ||
| Tahj BrooksTennessee Titans at Cincinnati Bengals · | Anytime touchdown | 0.02 expected TDs | -3.9% | +1700 | -3.9%Price +1700 | BetOnline | ||
| John Metchie IIICarolina Panthers at Green Bay Packers · | Anytime touchdown | Not available | Price only | +900 | Price onlyPrice +900 | FanDuel | ||
| Dontayvion WicksPhiladelphia Eagles at Washington Commanders · | Anytime touchdown | Not available | Price only | +320 | Price onlyPrice +320 | BetMGM | ||
| Hayden RucciLos Angeles Chargers at Los Angeles Rams · | Anytime touchdown | Not available | Price only | +1400 | Price onlyPrice +1400 | BetOnline | ||
| Travis HunterIndianapolis Colts at Jacksonville Jaguars · | Anytime touchdown | 0.06 expected TDs | -16.5% | +350 | -16.5%Price +350 | BetOnline | ||
| Emanuel WilsonChicago Bears at Seattle Seahawks · | Anytime touchdown | Not available | Price only | -135 | Price onlyPrice -135 | BetMGM | ||
| Kylen GransonTennessee Titans at Cincinnati Bengals · | Anytime touchdown | Not available | Price only | +3400 | Price onlyPrice +3400 | BetOnline | ||
Davis AllenCautionLimited recent role history: 1 games behind this workload estimate. More to consider (1)
|
Anytime touchdown | 0.13 expected TDs | -17.0% | +240 | -17.0%Price +240 | BetOnline | ||
| Bryce YoungCarolina Panthers at Green Bay Packers · | Anytime touchdown | 0.12 expected TDs | -0.6% | +750 | -0.6%Price +750 | DraftKings | ||
| Sam DarnoldChicago Bears at Seattle Seahawks · | Anytime touchdown | 0.07 expected TDs | -6.3% | +650 | -6.3%Price +650 | DraftKings | ||
| Michael CarterTennessee Titans at Cincinnati Bengals · | Anytime touchdown | Not available | Price only | +700 | Price onlyPrice +700 | BetOnline | ||
| Bo NixKansas City Chiefs at Denver Broncos · | Anytime touchdown | 0.19 expected TDs | -0.0% | +490 | -0.0%Price +490 | FanDuel | ||
| Michael MayerLas Vegas Raiders at New York Jets · | Anytime touchdown | 0.15 expected TDs | -11.2% | +300 | -11.2%Price +300 | BetOnline | ||
| Mike GesickiTennessee Titans at Cincinnati Bengals · | Anytime touchdown | 0.16 expected TDs | -17.1% | +220 | -17.1%Price +220 | BetOnline | ||
| Alex BachmanLos Angeles Chargers at Los Angeles Rams · | Anytime touchdown | Not available | Price only | +1900 | Price onlyPrice +1900 | BetOnline | ||
| Tyler AllgeierArizona Cardinals at Dallas Cowboys · | Anytime touchdown | Not available | Price only | +170 | Price onlyPrice +170 | BetOnline | ||
D'Andre SwiftCautionRecent playing time has increased; this role may still be changing. |
Anytime touchdown | 0.54 expected TDs | -11.0% | -110 | -11.0%Price -110 | FanDuel | ||
| Deshaun WatsonCleveland Browns at Pittsburgh Steelers · | Anytime touchdown | Not available | Price only | +400 | Price onlyPrice +400 | BetOnline | ||
| Pat FreiermuthCleveland Browns at Pittsburgh Steelers · | Anytime touchdown | 0.22 expected TDs | -12.1% | +220 | -12.1%Price +220 | BetOnline | ||
| Chris BellNew England Patriots at Miami Dolphins · | Anytime touchdown | Not available | Price only | +450 | Price onlyPrice +450 | BetOnline | ||
| Kyle PittsAtlanta Falcons at Tampa Bay Buccaneers · | Anytime touchdown | 0.22 expected TDs | -11.5% | +220 | -11.5%Price +220 | DraftKings | ||
| Malik WillisNew England Patriots at Miami Dolphins · | Anytime touchdown | Not available | Price only | +265 | Price onlyPrice +265 | DraftKings | ||
| Kaleb JohnsonCarolina Panthers at Green Bay Packers · | Anytime touchdown | Not available | Price only | +1900 | Price onlyPrice +1900 | DraftKings | ||
| Feleipe FranksCarolina Panthers at Green Bay Packers · | Anytime touchdown | Not available | Price only | +4500 | Price onlyPrice +4500 | DraftKings | ||
| DJ MooreBaltimore Ravens at Buffalo Bills · | Anytime touchdown | Not available | Price only | +150 | Price onlyPrice +150 | DraftKings | ||
| Ben SkowronekCleveland Browns at Pittsburgh Steelers · | Anytime touchdown | 0.04 expected TDs | -7.1% | +800 | -7.1%Price +800 | BetOnline | ||
| Kameron JohnsonAtlanta Falcons at Tampa Bay Buccaneers · | Anytime touchdown | 0.02 expected TDs | -7.9% | +900 | -7.9%Price +900 | BetOnline | ||
| Justin HerbertLos Angeles Chargers at Los Angeles Rams · | Anytime touchdown | 0.14 expected TDs | -6.7% | +400 | -6.7%Price +400 | BetOnline | ||
| Chicago Bears D/STChicago Bears at Seattle Seahawks · | Anytime touchdown | 0.07 expected TDs | -9.0% | +550 | -9.0%Price +550 | DraftKings | ||
| Elijah MitchellPhiladelphia Eagles at Washington Commanders · | Anytime touchdown | Not available | Price only | +1100 | Price onlyPrice +1100 | BetOnline | ||
| Michael WilsonArizona Cardinals at Dallas Cowboys · | Anytime touchdown | 0.46 expected TDs | -3.7% | +150 | -3.7%Price +150 | BetOnline | ||
| Malik WashingtonNew England Patriots at Miami Dolphins · | Anytime touchdown | 0.41 expected TDs | 8.3% | +300 | 8.3%Price +300 | BetOnline | ||
