College football
Today’s CFB Plays
Get launch updatesNew sports, features & first word on launch offers. Free to join.
2996 analyzed bets.
Plays (2996)
| Bet and eventEvent | Market | Price / book | Model Edge | Break-even | Quote observed | Details | ||
|---|---|---|---|---|---|---|---|---|
| Marshall Thundering Herd -3Marshall Thundering Herd at Old Dominion Monarchs · Game Spread · Line -3Projection: -8.6 points | Game Spread | -3Projected -8.6 points | 18.0%Est. chance 67.3% · Needed 49.3% | -106BetRivers | 18.0%Est. chance 67.3% · Needed 49.3%Price -106 | 49.3% | ||
| Marshall Thundering Herd MLMarshall Thundering Herd at Old Dominion Monarchs · Game MoneylineProjection: 76.4% win | Game Moneyline | —Projected 76.4% win | 18.0%Est. chance 76.4% · Needed 58.3% | -140BetUS | 18.0%Est. chance 76.4% · Needed 58.3%Price -140 | 58.3% | ||
| North Carolina Tar Heels +14.5Miami Hurricanes at North Carolina Tar Heels · Game Spread · Line 14.5Projection: +9.3 points | Game Spread | 14.5Projected +9.3 points | 13.9%Est. chance 66.3% · Needed 52.4% | -110BetMGM | 13.9%Est. chance 66.3% · Needed 52.4%Price -110 | 52.4% | ||
| Purdue Boilermakers MLPurdue Boilermakers at Penn State Nittany Lions · Game MoneylineProjection: 41.6% win | Game Moneyline | —Projected 41.6% win | 14.2%Est. chance 41.6% · Needed 27.4% | +265BetRivers | 14.2%Est. chance 41.6% · Needed 27.4%Price +265 | 27.4% | ||
| Oklahoma State Cowboys -8.5Oklahoma State Cowboys at Iowa State Cyclones · Game Spread · Line -8.5Projection: -14.8 points | Game Spread | -8.5Projected -14.8 points | 13.7%Est. chance 65.1% · Needed 51.5% | -106LowVig.ag | 13.7%Est. chance 65.1% · Needed 51.5%Price -106 | 51.5% | ||
| Ole Miss Rebels -13.5Auburn Tigers at Ole Miss Rebels · Game Spread · Line -13.5Projection: -19.1 points | Game Spread | -13.5Projected -19.1 points | 12.6%Est. chance 63.6% · Needed 51.0% | -104FanDuel | 12.6%Est. chance 63.6% · Needed 51.0%Price -104 | 51.0% | ||
| NC State Wolfpack -7California Golden Bears at NC State Wolfpack · Game Spread · Line -7Projection: -13.4 points | Game Spread | -7Projected -13.4 points | 13.0%Est. chance 62.5% · Needed 49.5% | -103LowVig.ag | 13.0%Est. chance 62.5% · Needed 49.5%Price -103 | 49.5% | ||
| Over 41Minnesota Golden Gophers at Indiana Hoosiers · Game Total · Line 41Projection: 47.5 points | Game Total | 41Projected 47.5 points | 12.8%Est. chance 63.7% · Needed 50.9% | -108LowVig.ag | 12.8%Est. chance 63.7% · Needed 50.9%Price -108 | 50.9% | ||
| Over 58Louisiana Tech Bulldogs at South Alabama Jaguars · Game Total · Line 58Projection: 63.5 points | Game Total | 58Projected 63.5 points | 12.2%Est. chance 63.0% · Needed 50.8% | -108LowVig.ag | 12.2%Est. chance 63.0% · Needed 50.8%Price -108 | 50.8% | ||
| Washington Huskies MLWashington Huskies at Nebraska Cornhuskers · Game MoneylineProjection: 38.0% win | Game Moneyline | —Projected 38.0% win | 12.0%Est. chance 38.0% · Needed 26.0% | +285BetRivers | 12.0%Est. chance 38.0% · Needed 26.0%Price +285 | 26.0% | ||
| Illinois Fighting Illini MLIllinois Fighting Illini at Maryland Terrapins · Game MoneylineProjection: 66.6% win | Game Moneyline | —Projected 66.6% win | 11.6%Est. chance 66.6% · Needed 55.0% | -122FanDuel | 11.6%Est. chance 66.6% · Needed 55.0%Price -122 | 55.0% | ||
| Under 56.5Southern Mississippi Golden Eagles at UL Monroe Warhawks · Game Total · Line 56.5Projection: 51.3 points | Game Total | 56.5Projected 51.3 points | 11.2%Est. chance 63.5% · Needed 52.4% | -110BetMGM | 11.2%Est. chance 63.5% · Needed 52.4%Price -110 | 52.4% | ||
| Under 56Delaware Blue Hens at Western Kentucky Hilltoppers · Game Total · Line 56Projection: 53.2 points | Game Total | 56Projected 53.2 points | 10.7%Est. chance 61.9% · Needed 51.2% | -110MyBookie.ag | 10.7%Est. chance 61.9% · Needed 51.2%Price -110 | 51.2% | ||
| Under 58.5Oregon State Beavers at Fresno State Bulldogs · Game Total · Line 58.5Projection: 55.4 points | Game Total | 58.5Projected 55.4 points | 8.8%Est. chance 62.7% · Needed 53.9% | -117BetRivers | 8.8%Est. chance 62.7% · Needed 53.9%Price -117 | 53.9% | ||
| BYU Cougars -16.5Arizona State Sun Devils at BYU Cougars · Game Spread · Line -16.5Projection: -21.0 points | Game Spread | -16.5Projected -21.0 points | 9.6%Est. chance 61.0% · Needed 51.5% | -106LowVig.ag | 9.6%Est. chance 61.0% · Needed 51.5%Price -106 | 51.5% | ||
| Florida State Seminoles -6.5Clemson Tigers at Florida State Seminoles · Game Spread · Line -6.5Projection: -9.6 points | Game Spread | -6.5Projected -9.6 points | 8.1%Est. chance 58.6% · Needed 50.5% | -102FanDuel | 8.1%Est. chance 58.6% · Needed 50.5%Price -102 | 50.5% | ||
Western Michigan Broncos -13.5CautionA different personnel setup could erase this play’s edge at the listed line and price. |
Game Spread | -13.5Projected -16.8 points | 7.1%Est. chance 58.3% · Needed 51.2% | -105FanDuel | 7.1%Est. chance 58.3% · Needed 51.2%Price -105 | 51.2% | ||
| Under 58.5Coastal Carolina Chanticleers at Georgia State Panthers · Game Total · Line 58.5Projection: 55.2 points | Game Total | 58.5Projected 55.2 points | 9.9%Est. chance 63.2% · Needed 53.3% | -114LowVig.ag | 9.9%Est. chance 63.2% · Needed 53.3%Price -114 | 53.3% | ||
| Charlotte 49ers MLTulane Green Wave at Charlotte 49ers · Game MoneylineProjection: 33.0% win | Game Moneyline | —Projected 33.0% win | 9.9%Est. chance 33.0% · Needed 23.1% | +333BetMGM | 9.9%Est. chance 33.0% · Needed 23.1%Price +333 | 23.1% | ||
| North Carolina Tar Heels MLMiami Hurricanes at North Carolina Tar Heels · Game MoneylineProjection: 26.3% win | Game Moneyline | —Projected 26.3% win | 9.7%Est. chance 26.3% · Needed 16.7% | +500BetMGM | 9.7%Est. chance 26.3% · Needed 16.7%Price +500 | 16.7% | ||
| NC State Wolfpack MLCalifornia Golden Bears at NC State Wolfpack · Game MoneylineProjection: 81.1% win | Game Moneyline | —Projected 81.1% win | 9.7%Est. chance 81.1% · Needed 71.4% | -250BetMGMHeavy juice | 9.7%Est. chance 81.1% · Needed 71.4%Price -250Heavy juice | 71.4% | ||
| Under 58.5Oklahoma State Cowboys at Iowa State Cyclones · Game Total · Line 58.5Projection: 53.6 points | Game Total | 58.5Projected 53.6 points | 8.3%Est. chance 62.9% · Needed 54.5% | -120FanDuel | 8.3%Est. chance 62.9% · Needed 54.5%Price -120 | 54.5% | ||
| South Alabama Jaguars MLLouisiana Tech Bulldogs at South Alabama Jaguars · Game MoneylineProjection: 44.6% win | Game Moneyline | —Projected 44.6% win | 9.5%Est. chance 44.6% · Needed 35.1% | +185Bovada | 9.5%Est. chance 44.6% · Needed 35.1%Price +185 | 35.1% | ||
| Ole Miss Rebels MLAuburn Tigers at Ole Miss Rebels · Game MoneylineProjection: 92.0% win | Game Moneyline | —Projected 92.0% win | 9.0%Est. chance 92.0% · Needed 83.1% | -490FanDuelHeavy juice | 9.0%Est. chance 92.0% · Needed 83.1%Price -490Heavy juice | 83.1% |
No Plays match these filters.